CO29196C A/C Compressor W/ Clutch compatible for BMW 228i 328d 428i 535d L4 2.0L 2014-2016
Application
Compatible for BMW 228i F22 2014-2016 L4 2.0L Turbocharged
compatible for BMW 228i xDrive F22 2015-2016 L4 2.0L Turbocharged
compatible for BMW 320i F30 2012-2018 L4 2.0L Turbocharged
compatible for BMW 320i xDrive F30 2013-2018 L4 2.0L Turbocharged
compatible for BMW 328d F30 2014-2018 L4 2.0L Turbocharged
compatible for BMW 328d xDrive F30 2014-2018 L4 2.0L Turbocharged
compatible for BMW 328i F30 2012-2016 L4 2.0L Turbocharged
compatible for BMW 328i GT xDrive F30 2014-2016 L4 2.0L Turbocharged
compatible for BMW 328i xDrive F30 2013-2016 L4 2.0L Turbocharged
compatible for BMW 428i F32 2014-2016 L4 2.0L Turbocharged
compatible for BMW 428i Gran Coupe F32 2015-2016 L4 2.0L Turbocharged
compatible for BMW 428i xDrive F32 2014-2016 L4 2.0L Turbocharged
compatible for BMW 428i xDrive Gran Coupe F32 2019 L4 2.0L Turbocharged
compatible for BMW 528i F10 2012-2016 L4 2.0L Turbocharged
compatible for BMW 528i xDrive F10 2012-2016 L4 2.0L Turbocharged
compatible for BMW 535d F10 2014-2016 L6 3.0L Turbocharged
compatible for BMW 535d xDrive F10 2014-2016 L6 3.0L Turbocharged
compatible for BMW 740Ld xDrive G11 2015 L6 3.0L Turbocharged
compatible for BMW X5 F15 2014-2018 L6 3.0L Turbocharged
OE/Part number
CO29196C,64529216466,64529330825,64529399059,197364,198364
Specification
Material: Aluminum
Compressor Type: 7SBU17C
Oil Type: PAG46
Refrigerant Type : R-134A
Pulley Groove Quantity: 6
Clutch Included: Yes
Oil Prefilled: Yes
Voltage:12 V
Pulley Diameter (mm): 110
Suction Port Diameter (mm): 17
Fitment Type: Direct Replacement
Placement on Vehicle: Front
Oil Prefilled: 190 (10 ml tolerance)
Package included
1 x compatible for AC Compressor w/Clutch
Feature
Vehicle Compatibility
Rapid Refrigeration
Energy Saving
Sturdy Aluminum Structure
Fully Tested & Easy Installation
Note
Please check your model and part number carefully before ordering.
The brand names used above are for compatibility reference only.