maXpeedingrods CC820 Coil Spring for Ford F-150 F-250 1980-1996
Application
Compatible for Ford Bronco 1990- 1996 V8 5.0L/ 5.8L
compatible for Ford Bronco 1980- 1989 L6 4.9L
compatible for Ford E-100 Econoline1977-1983 V8 5.0L/5.8L
compatible for Ford E-100 Econoline1977-1983 L6 4.9L
Compatible for Ford E-100 Econoline Club Wagon 1977-1983V8 5.0L/ 5.8L
compatible for Ford E-100 Econoline Club Wagon 1977-1983 L6 4.9L
compatible for Ford E-150 Econoline 1977-1991 V8 5.0L/5.8L
compatible for Ford E-150 Econoline 1977-1991 L6 4.9L Front Side
compatible for Ford E-150 Econoline Club Wagon 1977-1991 L6 4.9L
compatible for Ford E-150 Econoline Club Wagon 1977 V8 5.8L
compatible for Ford F-100 1982-1983 V6 3.8L
compatible for Ford F-100 1980-1983 V8 5.0L
compatible for Ford F-100 1981-1982 V8 4.2L
compatible for Ford F-100 1980-1983 L6 4.9L
compatible for Ford F-150 1980-1996 L6 4.9L 4WD
compatible for Ford F-150 1980-1996 V8 5.0L/5.8L 4WD
compatible for Ford F-150 1984 V8 6.9 4WD
compatible for Ford F-150 1986-1994 V6 3.8L RWD
compatible for Ford F-150 1980-1996 L6 4.9L RWD
compatible for Ford F-150 1980-1996 V8 5.0L RWD
compatible for Ford F-150 1982-1996 V8 5.8L RWD
compatible for Ford F-150 1984 V8 6.9L RWD
compatible for Ford F-250 1980-1996 L6 4.9L
compatible for Ford F-250 1980-1987 V8 5.0L /5.8L
compatible for Ford F-350 1980-1987 L6 4.9L
OE/Part number
CC820
Specification
type:OE spring
material:(55CrSi)steel
spring length:407mm
spring rate:10kg/mm
Spring inner diameter(108-138)mm
Dimension
Size:48*36*16cm
Weight: 17050g
Feature
1.55CrSi Steel Springs--High tensile strength and good toughness
2.Strict testing --600,000 times continuously test to assure its high tensile strength.
3.Black coating--effectively prevents spring corrosion and prolongs spring service life
4.Provide reliable support and shock absorption effects to ensure the stability and comfort of the vehicle.
Position
Front Axle